• Media Centre
  • Investor relations
  • Client area
  • Client area
  • Stewardship policy
  • Annual reports service

Form of Proxy Results

BAE SYSTEMS PLC

Notes: Client Vote Instructions

No. Proposition For Against
1 REPORT AND ACCOUNTS 100% 0%
2 REMUNERATION REPORT 43.16% 56.84%
3 FINAL DIVIDEND 100% 0%
4 ELECT JOHN PETTIGREW 100% 0%
5 RE-ELECT NICHOLAS ANDERSON 43.16% 56.84%
6 RE-ELECT THOMAS ARSENEAULT 100% 0%
7 RE-ELECT CRYSTAL E ASHBY 43.16% 56.84%
8 RE-ELECT ANGUS COCKBURN 100% 0%
9 RE-ELECT BRADLEY GREVE 43.16% 56.84%
10 RE-ELECT JANE GRIFFITHS 100% 0%
11 RE-ELECT CRESSIDA HOGG 43.16% 56.84%
12 RE-ELECT EWAN KIRK 100% 0%
13 RE-ELECT STEPHEN PEARCE 43.16% 56.84%
14 RE-ELECT NICOLE PIASECKI 43.16% 56.84%
15 RE-ELECT CHARLES WOODBURN 100% 0%
16 RE-APPOINTMENT OF AUDITORS 100% 0%
17 REMUNERATION OF AUDITORS 100% 0%
18 POLITICAL DONATIONS UP TO SPECIFIED LIMITS 0% 100%
19 AUTHORITY TO ALLOT NEW SHARES 100% 0%
20 DISAPPLICATION OF PRE-EMPTION RIGHTS 43.16% 56.84%
21 PURCHASE OWN SHARES 100% 0%
22 NOTICE OF GENERAL MEETINGS 100% 0%

ABSTAIN VOTES ARE COMPILED AND SUBMITTED ON YOUR BEHALF AND ARE REFLECTED IN THE VOTING RESULTS AS THE DIFFERENCE BETWEEN THE FOR % AND THE AGAINST % WHERE APPLICABLE.