• Media Centre
  • Investor relations
  • Client area
  • Client area
  • Stewardship policy
  • Annual reports service

Form of Proxy Results

IMPERIAL BRANDS PLC

Notes: Client Vote Instructions.

No. Proposition For Against
1 ANNUAL REPORT AND ACCOUNTS 100% 0%
2 DIRECTORS REMUNERATION REPORT 14.29% 85.71%
3 TO DECLARE A FINAL DIVIDEND 100% 0%
4 TO RE-ELECT T ESPERDY 100% 0%
5 TO RE-ELECT S CLARK 100% 0%
6 TO RE-ELECT N EDOZIEN 100% 0%
7 TO RE-ELECT A GILCHRIST 100% 0%
8 TO RE-ELECT J HAMILTON 100% 0%
9 TO RE-ELECT A JOHNSON 100% 0%
10 TO RE-ELECT R KUNZE-CONCEWITZ 100% 0%
11 TO RE-ELECT L PARAVICINI 100% 0%
12 TO RE-ELECT J STANTON 100% 0%
13 TO ELECT A LUERSMAN 100% 0%
14 TO ELECT M MCGOWAN 100% 0%
15 REAPPOINTMENT OF AUDITOR 14.29% 85.71%
16 REMUNERATION OF AUDITOR 14.29% 85.71%
17 POLITICAL DONATIONS EXPENDITURE 100% 0%
18 AUTHORITY TO ALLOT SECURITIES 100% 0%
19 DISAPPLICATION OF PRE-EMPTION RIGHTS 100% 0%
20 PURCHASE OF OWN SHARES 100% 0%
21 NOTICE PERIOD FOR GENERAL MEETINGS 100% 0%

ABSTAIN VOTES ARE COMPILED AND SUBMITTED ON YOUR BEHALF AND ARE REFLECTED IN THE VOTING RESULTS AS THE DIFFERENCE BETWEEN THE FOR % AND THE AGAINST % WHERE APPLICABLE.