Notes: RBCBD and client vote instructions.
      
      
        
	
		| No. | 
		Proposition | 
		For | 
		Against | 
	
	
		| 1 | 
		TO RECEIVE AND ADOPT THE 2024 ANNUAL REPORT | 
		100% | 
		0% | 
	
	
		| 2 | 
		TO APPROVE THE ANNUAL REPORT ON REMUNERATION | 
		99.98% | 
		0.01656% | 
	
	
		| 3 | 
		TO APPROVE THE REMUNERATION POLICY | 
		99.86% | 
		0.14289% | 
	
	
		| 4 | 
		TO ELECT DR GAVIN SCREATON AS A DIRECTOR | 
		100% | 
		0% | 
	
	
		| 5 | 
		TO RE-ELECT SIR JONATHAN SYMONDS AS A DIRECTOR | 
		99.87% | 
		0.13036% | 
	
	
		| 6 | 
		TO RE-ELECT DAME EMMA WALMSLEY AS A DIRECTOR | 
		99.87% | 
		0.13036% | 
	
	
		| 7 | 
		TO RE-ELECT JULIE BROWN AS A DIRECTOR | 
		99.87% | 
		0.13036% | 
	
	
		| 8 | 
		TO RE-ELECT ELIZABETH MCKEE ANDERSON AS A DIRECTOR | 
		99.87% | 
		0.13036% | 
	
	
		| 9 | 
		TO RE-ELECT CHARLES BANCROFT AS A DIRECTOR | 
		100% | 
		0% | 
	
	
		| 10 | 
		TO RE-ELECT DR HAL BARRON AS A DIRECTOR | 
		99.84% | 
		0.16313% | 
	
	
		| 11 | 
		TO RE-ELECT DR ANNE BEAL AS A DIRECTOR | 
		99.87% | 
		0.13036% | 
	
	
		| 12 | 
		TO RE-ELECT WENDY BECKER AS A DIRECTOR | 
		99.87% | 
		0.13036% | 
	
	
		| 13 | 
		TO RE-ELECT DR HARRY C DIETZ AS A DIRECTOR | 
		100% | 
		0% | 
	
	
		| 14 | 
		TO RE-ELECT DR JEANNIE LEE AS A DIRECTOR | 
		99.87% | 
		0.13036% | 
	
	
		| 15 | 
		TO RE-ELECT DR VISHAL SIKKA AS A DIRECTOR | 
		100% | 
		0% | 
	
	
		| 16 | 
		TO RE-APPOINT THE AUDITOR | 
		99.98% | 
		0.01656% | 
	
	
		| 17 | 
		TO DETERMINE THE REMUNERATION OF THE AUDITOR | 
		99.98% | 
		0.02345% | 
	
	
		| 18 | 
		TO AUTHORISE THE COMPANY AND ITS SUBSIDIARIES TO MAKE DONATIONS TO POLITICAL ORGANISATIONS AND INCUR POLITICAL EXPENDITURE | 
		99.81% | 
		0.18739% | 
	
	
		| 19 | 
		TO AUTHORISE THE ALLOTMENT OF SHARE | 
		99.99% | 
		0.01253% | 
	
	
		| 20 | 
		TO DISAPPLY PRE-EMPTION RIGHTS GENERAL POWER | 
		100% | 
		0% | 
	
	
		| 21 | 
		TO DISAPPLY PRE-EMPTION RIGHTS IN CONNECTION WITH AN ACQUISITION OR SPECIFIED CAPITAL INVESTMENT | 
		100% | 
		0% | 
	
	
		| 22 | 
		TO AUTHORISE THE COMPANY TO PURCHASE ITS OWN SHARES | 
		99.99% | 
		0.01253% | 
	
	
		| 23 | 
		TO AUTHORISE EXEMPTION FROM STATEMENT OF NAME OF SENIOR STATUTORY AUDITOR | 
		99.99% | 
		0.00689% | 
	
	
		| 24 | 
		TO AUTHORISE REDUCED NOTICE OF A GENERAL MEETING OTHER THAN AN AGM | 
		99.98% | 
		0.01943% | 
	
	
		| 25 | 
		TO APPROVE THE ADOPTION OF THE GSK SHARE VALUE PLAN | 
		99.99% | 
		0.01253% | 
	
        
        ABSTAIN VOTES ARE COMPILED AND SUBMITTED ON YOUR BEHALF AND ARE REFLECTED IN THE VOTING RESULTS AS THE DIFFERENCE BETWEEN THE FOR % AND THE AGAINST % WHERE APPLICABLE.